| Engine model | D1105-BG2 | |
| Emission regulation | EU Stage V | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 3 | |
| Bore and stroke | mm (in) | 78.0 x 78.4 (3.07 x 3.09) |
| Displacement | L (cu.in) | 1.123 (68.53) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 9.5 (12.7) / 1500 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 8.4 (11.3) / 1500 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 516 x 391 x 605 (20.3 x 15.4 x 23.8) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 110 (243) |



