| Engine model | V2403-M-E3-BG2 | |
| Emission regulation | EU Stage IIIA | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 4 | |
| Bore and stroke | mm (in) | 87.0 x 102.4 (3.43 x 4.031) |
| Displacement | L (cu.in) | 2.434 (148.5) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 22.0 (29.5) / 1500 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 18.8 (25.2) / 1500 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 669 x 484 x 684 (26.3 x 19.1 x 26.9) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 204 (449) |



