| Engine model | Z482-E2B | |
| Emission regulation | EPA/CARB Tier 2 level | |
| Type | Vertical, water cooled, 4-cycle diesel engine | |
| Cylinders | 2 | |
| Bore and stroke | mm (in) | 67.0 x 68.0 (2.64 x 2.68) |
| Displacement | L (cu.in) | 0.479 (29.23) |
| Aspiration | Naturally aspirated | |
| Aftertreatment | – | |
| Rated output / speed*1 | kW (HP) / rpm | 9.9 (13.3) / 3600 |
| Maximum torque / speed*1 | Nm (lb-ft) / rpm | 29.7 (21.9) / 2600 |
| Combustion system | Indirect injection | |
| Fuel system | In-line pump | |
| Length x Width x Height*2 | mm (in) | 338 x 386 x 564 (13.3 x 15.2 x 22.2) (without aftertreatment unit) |
| Length x Width x Height*3 (with aftertreatment unit) | mm (in) | – |
| Dry weight | kg (lb) | 53 (117) |




