| Technical specifications | |
|---|---|
| Brand | Kubota |
| Type | Vertical, water-cooled 4-stroke IDI diesel engine |
| Number of cylinders | 4 |
| Bore x Stroke - mm(in) | 87.0 x 102.4 (3.43 x 4.031) |
| Aspiration | Naturally aspirated |
| Displacement - L (cu.in) | 2.434 (148) |
| Compression ratio | 22.5 |
| Power rating | 44.0 (59.0) / 2700 |
| Maximum torque - Nm (lb-ft) / rpm | 165.1 (121.8) / 1800 |
| Fuel injection pump type | Inline pump |
| Starter motor (V-kW) / Alternator (V-W) | 12 - 2.0 / 12 - 480 |
| Weight (kg) | 231 KG |
| Inner diameter of seawater hose (mm) | 33.7 (1") |
| Inner diameter of diesel fuel inlet hose (mm) | 8 |
| Inner diameter of diesel fuel return hose (mm) | 6 |
| Length x Width x Height (mm) | 965 x 546 x 695 |
* Gearbox excluded.