| Technical specifications | |
|---|---|
| Base | Kubota |
| Type | Vertical, water cooled 4-cycle IDI diesel engine |
| Cylinders | 4 |
| Bore x stroke - mm(in) | 100,0 x 120,0 (3.937 x 4.724) |
| Aspiration | Turbocharged |
| Displacement - L (cu.in) | 3.769 (230,0) |
| Compression ratio | 19 |
| Power rating | 72.8 (97) / 2600 |
| Maximum torque - Nm (lb-ft) / rpm | 325.0 (239.7) / 1500 |
| Fuel injection pump type | In-line pump |
| Starter (V - kW) / alternator (V - W) | 12 - 3.0 / 12 - 1080 |
| Weight (kg) | 297 KG |
| ID Ø salt water hose (mm) | 33.7 (1") |
| ID Ø diesel fuel inlet hose (mm) | 8 |
| ID Ø diesel fuel return hose (mm) | 6 |
| Length x width x height (mm) | 1125 x 630 x 760 |
*Without gearbox.