| Technical specifications | |
|---|---|
| Brand | Kubota |
| Type | Vertical, water-cooled 4-stroke IDI diesel engine |
| Number of cylinders | 4 |
| Bore x Stroke - mm(in) | 100.0 x 120.0 (3.937 x 4.724) |
| Aspiration | Naturally aspirated |
| Displacement - L (cu.in) | 3.769 (230.0) |
| Compression ratio | 20 |
| Power rating | 60.8 (80) / 2600 |
| Maximum torque - Nm (lb-ft) / rpm | 270.8 (199.7) / 1500 |
| Fuel injection pump type | Inline pump |
| Starter motor (V-kW) / Alternator (V-W) | 12 - 3.0 / 12 - 1080 |
| Weight (kg) | 286 KG |
| Inner diameter of seawater hose (mm) | 33.7 (1") |
| Inner diameter of diesel fuel inlet hose (mm) | 8 |
| Inner diameter of diesel fuel return hose (mm) | 6 |
| Length x Width x Height (mm) | 1126 x 625 x 760 |
* Gearbox excluded.